secondezracing.flowtechmxs.com:20036 - Boot's House : Rookie Ridge Sx
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:57.640 | rm125 | 74 | 54277 | Jackson Vick | Altcoin |
| 2 | 0:59.085 | rm125 | 118 | 54703 | Brycen Dejonge | Pogitave |
| 3 | 0:59.312 | fc450(2018) | 174 | 51418 | johnny zyns |
| 4 | 0:59.421 | rm125 | 192 | 46492 | Gauge Brown | OR$TH |
| 5 | 1:00.359 | rm125 | 25 | 38008 | Marcus Trujillo | OR$TH |
| 6 | 1:01.046 | 250sxf(2018) | 741 | 44356 | Dak.F | DGNT |
| 7 | 1:01.062 | rm125 | 89 | 44715 | Cabe Tangler #RustCarry |
| 8 | 1:02.140 | 250sxf(2018) | 75 | 33020 | Hunter Fuller | FBZ |
| 9 | 1:02.234 | fc450(2018) | 147 | 44690 | Preston Brown |
| 10 | 1:02.570 | 250sxf(2018) | 311 | 54595 | Kobie| DGNT |
| 11 | 1:03.742 | 250sxf(2018) | 11 | 36239 | Travis Plato | FBZ |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:57.640 | rm125 | 74 | 54277 | Jackson Vick | Altcoin |
| 2 | 0:59.085 | rm125 | 118 | 54703 | Brycen Dejonge | Pogitave |
| 3 | 0:59.421 | rm125 | 192 | 46492 | Gauge Brown | OR$TH |
| 4 | 1:00.359 | rm125 | 25 | 38008 | Marcus Trujillo | OR$TH |
| 5 | 1:01.062 | rm125 | 89 | 44715 | Cabe Tangler #RustCarry |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:01.046 | 250sxf(2018) | 741 | 44356 | Dak.F | DGNT |
| 2 | 1:02.140 | 250sxf(2018) | 75 | 33020 | Hunter Fuller | FBZ |
| 3 | 1:02.570 | 250sxf(2018) | 311 | 54595 | Kobie| DGNT |
| 4 | 1:03.742 | 250sxf(2018) | 11 | 36239 | Travis Plato | FBZ |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:59.312 | fc450(2018) | 174 | 51418 | johnny zyns |
| 2 | 1:02.234 | fc450(2018) | 147 | 44690 | Preston Brown |