secondezracing.flowtechmxs.com:20036 - ZION 2024 AMA SX Rd 02 San Francisco
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:15.156 | 250sxf(2018) | 12 | 39167 | Christopher Harris | MABU |
2 | 1:23.093 | 250sxf(2018) | 19 | 46492 | Gauge Brown | OR$TH |
3 | 1:26.468 | 250sxf(2018) | 556 | 44715 | Cabe Tangler | ORSTH |
4 | 1:28.875 | 250sxf(2018) | 88 | 54703 | Brycen Dejonge | ORSTH |
5 | 1:31.515 | 250sxf(2018) | 25 | 38008 | Marcus Trujillo|ORSTH |
6 | 1:32.312 | 250sxf(2018) | 176 | 49731 | Jaxson Bailey | Tapered |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:15.156 | 250sxf(2018) | 12 | 39167 | Christopher Harris | MABU |
2 | 1:23.093 | 250sxf(2018) | 19 | 46492 | Gauge Brown | OR$TH |
3 | 1:26.468 | 250sxf(2018) | 556 | 44715 | Cabe Tangler | ORSTH |
4 | 1:28.875 | 250sxf(2018) | 88 | 54703 | Brycen Dejonge | ORSTH |
5 | 1:31.515 | 250sxf(2018) | 25 | 38008 | Marcus Trujillo|ORSTH |
6 | 1:32.312 | 250sxf(2018) | 176 | 49731 | Jaxson Bailey | Tapered |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|