secondezracing.flowtechmxs.com:20036 - ZION 2024 Ama Motocross Hangtown
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:15.875 | 250sxf(2018) | 12 | 39167 | Christopher Harris | KrispyKream |
2 | 2:22.257 | 250sxf(2018) | 26 | 58515 | im back |
3 | 2:28.234 | 250sxf(2018) | 89 | 44715 | Cabe Tangler |
4 | 2:32.187 | 250sxf(2018) | 88 | 54703 | brycen |
5 | 2:38.437 | 250sxf(2018) | 30 | 38008 | MARKITO |
6 | 5:51.789 | 250sxf(2018) | 88 | 48107 | brycen |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:15.875 | 250sxf(2018) | 12 | 39167 | Christopher Harris | KrispyKream |
2 | 2:22.257 | 250sxf(2018) | 26 | 58515 | im back |
3 | 2:28.234 | 250sxf(2018) | 89 | 44715 | Cabe Tangler |
4 | 2:32.187 | 250sxf(2018) | 88 | 54703 | brycen |
5 | 2:38.437 | 250sxf(2018) | 30 | 38008 | MARKITO |
6 | 5:51.789 | 250sxf(2018) | 88 | 48107 | brycen |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|