servernumbertwo.flowtechmxs.com:19856 - 2020 Summer Supercross Shootout Rd 10 - Macon,GA
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.898 | fc450(2018) | 561 | 10047 | Caleb Hall | Panini Motorsports |
2 | 1:17.234 | fc450(2017) | 221 | 13211 | Brett Thomas | Matrix Concepts | UGRC |
3 | 1:19.890 | 250sxf(2018) | 800 | 25349 | Erin Rockafellow | Underground RC |
4 | 1:21.226 | 250sxf(2018) | 1 | 33662 | seth carr |
5 | 1:23.234 | 250sxf(2018) | 156 | 24545 | Carl Novak | UGRC |
6 | 1:23.632 | 250sxf(2018) | 573 | 33872 | Nate Brough | UGRC |
7 | 1:25.109 | 250sxf(2018) | 289 | 39374 | Kendall Armanie | TTV KR_money |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:19.890 | 250sxf(2018) | 800 | 25349 | Erin Rockafellow | Underground RC |
2 | 1:21.226 | 250sxf(2018) | 1 | 33662 | seth carr |
3 | 1:22.289 | 250sxf(2018) | 561 | 10047 | Caleb Hall | Panini Motorsports |
4 | 1:23.234 | 250sxf(2018) | 156 | 24545 | Carl Novak | UGRC |
5 | 1:23.632 | 250sxf(2018) | 573 | 33872 | Nate Brough | UGRC |
6 | 1:25.109 | 250sxf(2018) | 289 | 39374 | Kendall Armanie | TTV KR_money |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.898 | fc450(2018) | 561 | 10047 | Caleb Hall | Panini Motorsports |
2 | 1:17.234 | fc450(2017) | 221 | 13211 | Brett Thomas | Matrix Concepts | UGRC |