servernumbertwo.flowtechmxs.com:19856 - 2020 Summer Supercross Shootout Rd 12 - SantaClaus,IN
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:02.718 | fc450(2018) | 561 | 10047 | Caleb Hall | Panini Motorsports |
2 | 1:03.664 | fc450(2017) | 221 | 13211 | Brett Thomas | Matrix Concepts | UGRC |
3 | 1:04.484 | 250sxf(2018) | 1 | 33662 | seth carr |
4 | 1:07.000 | 250sxf(2018) | 573 | 33872 | Nate Brough | UGRC |
5 | 1:11.828 | 250sxf(2018) | 156 | 24545 | Carl Novak | UGRC |
6 | 1:13.757 | 250sxf(2018) | 289 | 39374 | Kendall Armanie | TTV KR_money |
7 | 1:35.015 | 250sxf(2018) | 800 | 25349 | Erin Rockafellow | Underground RC |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:04.484 | 250sxf(2018) | 1 | 33662 | seth carr |
2 | 1:07.000 | 250sxf(2018) | 573 | 33872 | Nate Brough | UGRC |
3 | 1:11.828 | 250sxf(2018) | 156 | 24545 | Carl Novak | UGRC |
4 | 1:13.757 | 250sxf(2018) | 289 | 39374 | Kendall Armanie | TTV KR_money |
5 | 1:35.015 | 250sxf(2018) | 800 | 25349 | Erin Rockafellow | Underground RC |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:02.718 | fc450(2018) | 561 | 10047 | Caleb Hall | Panini Motorsports |
2 | 1:03.664 | fc450(2017) | 221 | 13211 | Brett Thomas | Matrix Concepts | UGRC |