servernumbertwo.flowtechmxs.com:19856 - 2021IDRD3
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:53.609 | 250sxf(2018) | 90 | 22060 | Casey Cochran | MotoPlayGround |
2 | 0:53.914 | 250sxf(2018) | 561 | 10047 | Caleb Hall | PM/Undergrund RC |
3 | 0:54.437 | 250sxf(2018) | 443 | 24806 | Hayden Grimes | MotoPlayground |
4 | 0:54.890 | 250sxf(2018) | 800 | 25349 | Erin Rockafellow | MotoPlayground | Twitch.tv/uAir |
5 | 0:55.812 | 250sxf(2018) | 520 | 31619 | Emmett Sund | MotoPlayground |
6 | 0:56.125 | fc450(2018) | 221 | 13211 | Brett Thomas | UGRC |
7 | 1:00.578 | 250sxf(2018) | 925 | 23750 | Ryan Woods | Matrix |
8 | 1:02.820 | 250sxf(2018) | 957 | 39374 | Kendall Armanie | 1TF | TTV KR_money |
9 | 1:04.312 | 250sxf(2018) | 156 | 24545 | Carl Novak | UGRC |
10 | 2:07.937 | 250sxf(2018) | 251 | 36101 | Bronson McClure | UGRC |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:53.609 | 250sxf(2018) | 90 | 22060 | Casey Cochran | MotoPlayGround |
2 | 0:53.914 | 250sxf(2018) | 561 | 10047 | Caleb Hall | PM/Undergrund RC |
3 | 0:54.437 | 250sxf(2018) | 443 | 24806 | Hayden Grimes | MotoPlayground |
4 | 0:54.890 | 250sxf(2018) | 800 | 25349 | Erin Rockafellow | MotoPlayground | Twitch.tv/uAir |
5 | 0:55.812 | 250sxf(2018) | 520 | 31619 | Emmett Sund | MotoPlayground |
6 | 1:00.578 | 250sxf(2018) | 925 | 23750 | Ryan Woods | Matrix |
7 | 1:02.820 | 250sxf(2018) | 957 | 39374 | Kendall Armanie | 1TF | TTV KR_money |
8 | 1:04.312 | 250sxf(2018) | 156 | 24545 | Carl Novak | UGRC |
9 | 2:07.937 | 250sxf(2018) | 251 | 36101 | Bronson McClure | UGRC |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.125 | fc450(2018) | 221 | 13211 | Brett Thomas | UGRC |