sweenzmob.flowtechmxs.com:20120 - 2015 FAMmx Fall Cup - Round 2 - Willow Creek Canyon
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:29.937 | fc450(2018) | 30108 | Sugma | |
2 | 1:35.117 | 250sxf(2018) | 19712 | Diddys Victim | |
3 | 1:47.382 | 250sxf(2018) | 117 | 25384 | rug munch | Big-Rig Racing |
4 | 1:48.593 | 250sxf(2018) | 587 | 32521 | Tratzlafff |
5 | 1:50.914 | 250sxf(2018) | 259 | 25604 | daddys back |
6 | 1:52.507 | 250sxf(2018) | 14 | 57957 | Anonymous |
7 | 2:10.445 | crf450(2018) | 58356 | Ligma | |
8 | 2:51.859 | fc450(2018) | 322 | 7183 | FLAKKKO |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:34.296 | 250sxf(2018) | 30108 | Brazzers | |
2 | 1:35.117 | 250sxf(2018) | 19712 | Diddys Victim | |
3 | 1:47.382 | 250sxf(2018) | 117 | 25384 | rug munch | Big-Rig Racing |
4 | 1:48.593 | 250sxf(2018) | 587 | 32521 | Tratzlafff |
5 | 1:50.914 | 250sxf(2018) | 259 | 25604 | daddys back |
6 | 1:52.507 | 250sxf(2018) | 14 | 57957 | Anonymous |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:29.937 | fc450(2018) | 30108 | Sugma | |
2 | 2:10.445 | crf450(2018) | 58356 | Ligma | |
3 | 2:51.859 | fc450(2018) | 322 | 7183 | FLAKKKO |