sweenzmob.flowtechmxs.com:20120 - 2015 FAMmx Fall Cup - Round 3 - Maple Park Sports Complex
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:34.648 | fc450(2018) | 30108 | Sugma | |
| 2 | 1:35.906 | 250sxf(2018) | 117 | 25384 | rug munch | Diddy Victims |
| 3 | 1:39.484 | 250sxf(2018) | 110 | 38233 | Richard Paat |
| 4 | 1:40.101 | 250sxf(2018) | 444 | 33922 | sebastian leok |
| 5 | 1:43.015 | 250sxf(2018) | 14 | 57957 | Anonymous |
| 6 | 1:44.140 | 250sxf(2018) | 985 | 19712 | Louis Bunday | YETI |
| 7 | 1:57.132 | 250sxf(2018) | 775 | 59229 | raud |
| 8 | 2:37.148 | fc450(2018) | 58356 | Sugma |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:35.906 | 250sxf(2018) | 117 | 25384 | rug munch | Diddy Victims |
| 2 | 1:39.484 | 250sxf(2018) | 110 | 38233 | Richard Paat |
| 3 | 1:40.101 | 250sxf(2018) | 444 | 33922 | sebastian leok |
| 4 | 1:43.015 | 250sxf(2018) | 14 | 57957 | Anonymous |
| 5 | 1:44.140 | 250sxf(2018) | 985 | 19712 | Louis Bunday | YETI |
| 6 | 1:57.132 | 250sxf(2018) | 775 | 59229 | raud |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:34.648 | fc450(2018) | 30108 | Sugma | |
| 2 | 2:37.148 | fc450(2018) | 58356 | Sugma |