sweenzmob.flowtechmxs.com:20120 - Steezed Forest
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:54.007 | 250sxf(2018) | 117 | 25384 | rug munch | Big-Rig Racing |
2 | 1:58.500 | 250sxf(2018) | 19712 | Diddys Victim | |
3 | 2:00.734 | rm125 | 518 | 55390 | cam |
4 | 2:05.789 | 250sxf(2018) | 14 | 57957 | Anonymous |
5 | 2:06.281 | 250sxf(2018) | 130 | 27400 | Steezy Films |
6 | 2:17.062 | crf450(2018) | 58356 | Sugma | |
7 | 2:24.710 | 250sxf(2018) | 781 | 50790 | TATERTOT |
8 | 3:06.117 | rm125 | 301 | 54201 | Gage Fuller |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:00.734 | rm125 | 518 | 55390 | cam |
2 | 3:06.117 | rm125 | 301 | 54201 | Gage Fuller |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:54.007 | 250sxf(2018) | 117 | 25384 | rug munch | Big-Rig Racing |
2 | 1:58.500 | 250sxf(2018) | 19712 | Diddys Victim | |
3 | 2:05.789 | 250sxf(2018) | 14 | 57957 | Anonymous |
4 | 2:06.281 | 250sxf(2018) | 130 | 27400 | Steezy Films |
5 | 2:24.710 | 250sxf(2018) | 781 | 50790 | TATERTOT |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:17.062 | crf450(2018) | 58356 | Sugma |