sweenzmob.flowtechmxs.com:20120 - Vulkan Worldwide SX RD #1
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.945 | fc450(2018) | 30108 | Sugma | |
2 | 1:17.343 | 250sxf(2018) | 19712 | Diddys Victim | |
3 | 1:20.648 | crf450(2018) | 58356 | Ligma | |
4 | 1:21.507 | 250sxf(2018) | 14 | 57957 | Brian Espinoza | Diddy's Victims |
5 | 1:29.890 | 250sxf(2018) | 587 | 32521 | Tratzlafff |
6 | 1:35.117 | 250sxf(2018) | 117 | 25384 | rug munch | Big-Rig Racing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:13.585 | 250sxf(2018) | 30108 | Brazzers | |
2 | 1:17.343 | 250sxf(2018) | 19712 | Diddys Victim | |
3 | 1:21.507 | 250sxf(2018) | 14 | 57957 | Brian Espinoza | Diddy's Victims |
4 | 1:29.890 | 250sxf(2018) | 587 | 32521 | Tratzlafff |
5 | 1:35.117 | 250sxf(2018) | 117 | 25384 | rug munch | Big-Rig Racing |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.945 | fc450(2018) | 30108 | Sugma | |
2 | 1:20.648 | crf450(2018) | 58356 | Ligma |