sweenzmob.flowtechmxs.com:20120 - 2025 Supercross Rd 04 - Glendale
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:17.210 | 250sxf(2018) | 14 | 57957 | Brian Espinoza | Diddy's Victims |
2 | 1:18.656 | fc450(2018) | rob | 56943 | saddam hussein/NAZI racing team |
3 | 1:21.757 | 250sxf(2018) | 117 | 25384 | rug munch | Big-Rig Racing |
4 | 1:40.726 | fc450(2018) | 58356 | Sween | Diddy's Victims | |
5 | 1:49.281 | 250sxf(2018) | 717 | 59829 | Floetenmann|717 |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:17.210 | 250sxf(2018) | 14 | 57957 | Brian Espinoza | Diddy's Victims |
2 | 1:21.757 | 250sxf(2018) | 117 | 25384 | rug munch | Big-Rig Racing |
3 | 1:49.281 | 250sxf(2018) | 717 | 59829 | Floetenmann|717 |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:18.656 | fc450(2018) | rob | 56943 | saddam hussein/NAZI racing team |
2 | 1:40.726 | fc450(2018) | 58356 | Sween | Diddy's Victims |