tacobell.flowtechmxs.com:20041 - 2024 Boot's House Test Track PNW
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:07.140 | 250sxf(2018) | 34 | 29354 | JaxZYN |
| 2 | 1:07.539 | fc450(2018) | 82 | 36800 | RN | babbitts |
| 3 | 1:08.156 | crf450(2018) | 162 | 11180 | Twisterino |
| 4 | 1:08.445 | 250sxf(2016) | 14 | 39552 | buttejaffggg |
| 5 | 1:09.250 | 250sxf(2017) | 999 | 56329 | Joe Motocross |
| 6 | 1:12.195 | 250sxf(2018) | 222 | 41002 | Brock Garrett |
| 7 | 1:22.742 | 250sxf(2018) | 264 | 44326 | vinn varkland |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:07.140 | 250sxf(2018) | 34 | 29354 | JaxZYN |
| 2 | 1:08.445 | 250sxf(2016) | 14 | 39552 | buttejaffggg |
| 3 | 1:08.578 | 250sxf(2018) | 82 | 36800 | RN | babbitts |
| 4 | 1:09.250 | 250sxf(2017) | 999 | 56329 | Joe Motocross |
| 5 | 1:12.195 | 250sxf(2018) | 222 | 41002 | Brock Garrett |
| 6 | 1:22.742 | 250sxf(2018) | 264 | 44326 | vinn varkland |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:07.539 | fc450(2018) | 82 | 36800 | RN | babbitts |
| 2 | 1:08.156 | crf450(2018) | 162 | 11180 | Twisterino |
| 3 | 1:19.203 | fc450(2018) | 14 | 39552 | buttejaffggg |