teamfried.flowtechmxs.com:19901 - Kittery Lake Motocross
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:50.562 | rm125 | 427 | 18109 | spencer brooking| Digital Worldwide |
2 | 1:57.062 | rm125 | 377 | 43354 | Ben McNevin |
3 | 2:02.976 | rm125 | 139 | 36431 | Nathan Bassett | STD Racing |
4 | 2:22.687 | rm125 | 270 | 36434 | Liam schwuch | STD Racing |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:47.023 | 250sxf(2018) | 121 | 36973 | Marko Moorits | CA Designs |
2 | 1:47.445 | 250sxf(2018) | 15 | 8728 | Weston Overturf |
3 | 1:48.210 | 250sxf(2018) | 316 | 35411 | Lakin Sebastian |
4 | 1:49.320 | 250sxf(2018) | 18 | 41151 | Jett Lawrence |
5 | 1:49.671 | 250sxf(2018) | 615 | 41782 | riley johnson!!!!! |
6 | 1:50.289 | 250sxf(2018) | 132 | 43144 | Coby Gilsdorf | Team RHR | |
7 | 1:51.140 | 250sxf(2018) | 711 | 39412 | 711 |
8 | 1:51.976 | 250sxf(2018) | 27 | 12946 | Bryan Hedge | EBR |
9 | 1:53.664 | 250sxf(2018) | 55 | 26987 | Lliam Rowella | District Designs |
10 | 1:54.335 | 250sxf(2018) | 7 | 25320 | Loewer |
11 | 1:54.726 | 250sxf(2018) | 131 | 38169 | Branden Campbell | Ginxma |
12 | 1:54.843 | 250sxf(2018) | 74 | 30957 | bigdawg/pornhub racing |
13 | 1:55.000 | 250sxf(2018) | 463 | 35067 | Alex "whiskers" Clark | Privateer |
14 | 1:57.226 | 250sxf(2018) | 29 | 37182 | Breydon Moon|IHop |
15 | 1:58.523 | 250sxf(2018) | 119 | 20231 | Tyler Mcguire |
16 | 1:58.585 | 250sxf(2018) | 848 | 39544 | st.denis/ASA Racing |
17 | 1:59.828 | 250sxf(2018) | 22 | 38935 | evan kelm |
18 | 2:01.031 | 250sxf(2018) | 296 | 43819 | Landen Walters |
19 | 2:01.632 | 250sxf(2018) | 351 | 33232 | Connor Anderson | BRH |
20 | 2:01.648 | yz250f(2018) | 799 | 40194 | Linus Hakansson |
21 | 2:02.015 | 250sxf(2018) | 25 | 32155 | Maverick Snider |
22 | 2:02.593 | 250sxf(2018) | 276 | 40381 | urbanik |
23 | 2:04.117 | 250sxf(2018) | 7 | 1389 | Aironas Bukauskas ( |
24 | 2:06.382 | 250sxf(2018) | 874 | 43629 | Carson English |
25 | 2:07.664 | 250sxf(2018) | 86 | 48969 | owen jenner |
26 | 2:07.875 | 250sxf(2018) | 299 | 37176 | Gavin Moon | IHop #4BLAKE |
27 | 2:10.101 | 250sxf(2018) | 162 | 48977 | Jeremy Robichaud | Chundy Mx |
28 | 2:10.117 | 250sxf(2018) | 119 | 25002 | Nash Cooke |
29 | 2:10.859 | 250sxf(2018) | 89 | 26372 | Jacob Bell |
30 | 2:11.015 | 250sxf(2018) | 115 | 40776 | Joe Gallo |
31 | 2:13.125 | 250sxf(2017) | 303 | 25017 | Landen Summerlin | RHR Racing | |
32 | 2:13.226 | 250sxf(2018) | 725 | 32999 | Kaden Casey |
33 | 2:14.554 | 250sxf(2018) | 175 | 33020 | Hunter Fuller|FRIED BOYZ |
34 | 2:17.148 | 250sxf(2018) | 230 | 58255 | Bin Laden |
35 | 2:17.562 | 250sxf(2018) | 777 | 38884 | BrMarlo |
36 | 2:22.101 | 250sxf(2018) | 355 | 32138 | fridgedollar |
37 | 2:24.109 | 250sxf(2018) | 725 | 49698 | Billy Benobo |
38 | 2:27.898 | 250sxf(2018) | 538 | 32988 | Ryan Marts |
39 | 2:28.390 | 250sxf(2018) | 334 | 39552 | nate abbott | DBK |
40 | 2:36.664 | 250sxf(2018) | 92 | 43594 | Liam Burroughs |
41 | 2:39.656 | 250sxf(2018) | 72 | 36270 | LoWo#72 |
42 | 2:42.867 | 250sxf(2018) | 40 | 36393 | phil |
43 | 2:49.593 | 250sxf(2018) | 19 | 46492 | gauge brown |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:49.820 | rm250(2008) | 27 | 12946 | Bryan Hedge | EBR |
2 | 2:00.187 | rm250(2008) | 64 | 34812 | Julian |
3 | 2:01.976 | yz250(2012) | 33 | 40146 | HANKA PALDUM |
4 | 2:07.273 | rm250(2008) | 851 | 14477 | Old.BeatDown.Ox-Brain Damaged |
5 | 2:10.390 | rm250(2008) | 5 | 46598 | bazulj na salatu |
6 | 2:16.820 | rm250(2008) | 11 | 29379 | Miroslav Ilic |
7 | 2:51.828 | kx250(2006) | 612 | 49577 | Angus Macmillan |