teamfried.flowtechmxs.com:19901 - ZION 2024 Pine Valley Sand Motocross
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:05.648 | rm250(2008) | 247 | 57413 | Mobility Scooter |
2 | 2:10.500 | fc450(2018) | 1 | 32803 | Smitty WerbenJagerManJenson |
3 | 2:11.867 | rm250(2008) | 105 | 13290 | Isaiah Lamb #teamfried |
4 | 2:19.359 | fc450(2018) | 217 | 57729 | Diddler |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:10.812 | rm125 | 247 | 57413 | Mobility Scooter |
2 | 2:15.218 | rm125 | 1 | 32803 | Smitty WerbenJagerManJenson |
3 | 2:22.312 | rm125 | 217 | 57729 | Diddler |
4 | 2:40.171 | rm125 | 105 | 13290 | Isaiah Lamb #teamfried |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:05.648 | rm250(2008) | 247 | 57413 | Mobility Scooter |
2 | 2:11.867 | rm250(2008) | 105 | 13290 | Isaiah Lamb #teamfried |
3 | 2:26.859 | rm250(2008) | 217 | 57729 | Diddler |
4 | 2:27.765 | rm250(2008) | 1 | 32803 | Smitty WerbenJagerManJenson |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:10.500 | fc450(2018) | 1 | 32803 | Smitty WerbenJagerManJenson |
2 | 2:19.359 | fc450(2018) | 217 | 57729 | Diddler |
3 | 2:19.703 | fc450(2018) | 105 | 13290 | Isaiah Lamb #teamfried |
4 | 2:20.781 | fc450(2018) | 247 | 57413 | Mobility Scooter |