teamfried.flowtechmxs.com:19901 - ZION 2026 PRIVATEER CONNECTION MX PRO
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:01.351 | 250sxf(2018) | 50 | 48905 | MJ...Jesus X EXTREME |
| 2 | 3:07.523 | 250sxf(2018) | 69 | 57882 | Jesse Novero |
| 3 | 3:10.687 | fc450(2017) | 105 | 13290 | Isaiah Lamb #teamfried |
| 4 | 3:43.742 | 250sxf(2018) | 122 | 52566 | Pierson|BCM|Blue Collar Mechanical |
| 5 | 3:45.671 | fc450(2018) | 101 | 32803 | Smitty WerbenJagerManJensen |
| 6 | 3:51.679 | 250sxf(2018) | 88 | 58731 | Tadem Wetzel |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:01.351 | 250sxf(2018) | 50 | 48905 | MJ...Jesus X EXTREME |
| 2 | 3:07.523 | 250sxf(2018) | 69 | 57882 | Jesse Novero |
| 3 | 3:43.742 | 250sxf(2018) | 122 | 52566 | Pierson|BCM|Blue Collar Mechanical |
| 4 | 3:51.679 | 250sxf(2018) | 88 | 58731 | Tadem Wetzel |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:10.687 | fc450(2017) | 105 | 13290 | Isaiah Lamb #teamfried |
| 2 | 3:45.671 | fc450(2018) | 101 | 32803 | Smitty WerbenJagerManJensen |