theboys.flowtechmxs.com:19820 - (RTC) 2015 Baltimore SX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:02.000 | 250sxf(2018) | 1W | 22324 | Luke Magnetti | PHUG |
2 | 1:02.375 | fc450(2018) | 384 | 5323 | Panda Boi | Red Panda Racing |
3 | 1:02.671 | fc450(2018) | 100 | 29577 | Reggie's Construction Work | Red Panda Racing |
4 | 1:03.539 | 250sxf(2018) | 4 | 22060 | Casey Cochran | PHUG |
5 | 1:04.117 | 250sxf(2018) | 828 | 34999 | Joey Arico | Motoaction |
6 | 1:05.593 | 250sxf(2018) | 331 | 31898 | Tyler More | Motoaction |
7 | 1:07.765 | 250sxf(2018) | 419 | 25006 | Brandon Eade |
8 | 1:09.625 | 250sxf(2018) | 144 | 5369 | Chase Odom | Motoaction |
9 | 1:10.812 | fc450(2017) | 224 | 39599 | cadan |
10 | 1:20.695 | 250sxf(2018) | 361 | 16133 | Brandon Ma | MotoAction |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:31.750 | cr125 | 361 | 16133 | Brandon Ma | MotoAction |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:02.000 | 250sxf(2018) | 1W | 22324 | Luke Magnetti | PHUG |
2 | 1:03.539 | 250sxf(2018) | 4 | 22060 | Casey Cochran | PHUG |
3 | 1:04.117 | 250sxf(2018) | 828 | 34999 | Joey Arico | Motoaction |
4 | 1:05.593 | 250sxf(2018) | 331 | 31898 | Tyler More | Motoaction |
5 | 1:07.765 | 250sxf(2018) | 419 | 25006 | Brandon Eade |
6 | 1:09.625 | 250sxf(2018) | 144 | 5369 | Chase Odom | Motoaction |
7 | 1:20.695 | 250sxf(2018) | 361 | 16133 | Brandon Ma | MotoAction |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:02.375 | fc450(2018) | 384 | 5323 | Panda Boi | Red Panda Racing |
2 | 1:02.671 | fc450(2018) | 100 | 29577 | Reggie's Construction Work | Red Panda Racing |
3 | 1:10.812 | fc450(2017) | 224 | 39599 | cadan |
4 | 1:31.054 | fc450(2018) | 361 | 16133 | Brandon Ma | MotoAction |