theboys.flowtechmxs.com:19820 - 2020 Rival Decal Compound SX North
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:58.015 | fc450(2017) | 1 | 49659 | brandon eade | kool-aid kawasaki x switz |
2 | 0:59.593 | fc450(2018) | 450 | 18650 | Dalton Venter |
3 | 1:02.226 | fc450(2018) | 565 | 44244 | Stav Orland |
4 | 1:02.992 | fc450(2018) | 1 | 47834 | Hunta Croth |
5 | 1:05.187 | fc450(2018) | 60 | 50631 | Jamal Crawford |
6 | 1:08.445 | fc450(2018) | 48 | 36300 | Mc Lellan |
7 | 1:10.218 | 250sxf(2018) | 231 | 5395 | robertgalloway | Limited x rg231 |
8 | 1:11.070 | 250sxf(2018) | 101 | 28710 | chupapimunyayo |
9 | 1:21.773 | 250sxf(2018) | 37 | 32487 | Chops |
10 | 1:37.820 | 250sxf(2018) | 292 | 37026 | Nibbles |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:58.640 | 250sxf(2018) | 1 | 49659 | brandon eade | kool-aid kawasaki x switz |
2 | 1:10.218 | 250sxf(2018) | 231 | 5395 | robertgalloway | Limited x rg231 |
3 | 1:11.070 | 250sxf(2018) | 101 | 28710 | chupapimunyayo |
4 | 1:21.773 | 250sxf(2018) | 37 | 32487 | Chops |
5 | 1:37.820 | 250sxf(2018) | 292 | 37026 | Nibbles |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:58.015 | fc450(2017) | 1 | 49659 | brandon eade | kool-aid kawasaki x switz |
2 | 0:59.593 | fc450(2018) | 450 | 18650 | Dalton Venter |
3 | 1:02.226 | fc450(2018) | 565 | 44244 | Stav Orland |
4 | 1:02.992 | fc450(2018) | 1 | 47834 | Hunta Croth |
5 | 1:05.187 | fc450(2018) | 60 | 50631 | Jamal Crawford |
6 | 1:08.445 | fc450(2018) | 48 | 36300 | Mc Lellan |
7 | 1:13.640 | crf450(2018) | 231 | 5395 | robertgalloway | Limited x rg231 |