theboys.flowtechmxs.com:19820 - 2021 Mini O's SX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:57.703 | fc450(2018) | 52 | 18665 | lion tree | gomez |
2 | 0:58.945 | 250sxf(2018) | 612 | 39167 | Christopher Harris | Active |
3 | 1:01.031 | 250sxf(2018) | 47 | 43203 | jace (tate) williams | active |
4 | 1:01.250 | 250sxf(2018) | 88 | 5369 | Chase Odom | Active |
5 | 1:01.382 | 250sxf(2018) | 37021 | jace pressed bruh |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:58.945 | 250sxf(2018) | 612 | 39167 | Christopher Harris | Active |
2 | 0:59.695 | 250sxf(2018) | 52 | 18665 | lion tree | gomez |
3 | 1:01.031 | 250sxf(2018) | 47 | 43203 | jace (tate) williams | active |
4 | 1:01.250 | 250sxf(2018) | 88 | 5369 | Chase Odom | Active |
5 | 1:01.382 | 250sxf(2018) | 37021 | jace pressed bruh |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:57.703 | fc450(2018) | 52 | 18665 | lion tree | gomez |