theboys.flowtechmxs.com:19820 - 2022 Loretta Lynn's
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:52.054 | 250sxf(2018) | 23 | 31547 | Seth Shirley | Underground RC x Phil's |
2 | 1:53.757 | crf450(2018) | 403 | 32889 | Jett Wisdom |
3 | 1:54.289 | fc450(2017) | 185 | 28851 | Stubbs | BCR 4JA |
4 | 1:55.296 | fc450(2018) | 31 | 44882 | Tmore | STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX YAMAHA, CFA |
5 | 1:57.687 | 250sxf(2018) | 828 | 34999 | Joe | Impact |
6 | 2:00.445 | 250sxf(2018) | 512 | 18709 | Gatlin Morrow | Yes |
7 | 2:01.992 | 250sxf(2018) | 13 | 21854 | Dray Smith | Zinc Co |
8 | 2:02.109 | 250sxf(2018) | 144 | 5369 | Chase Odom | Zinc Co |
9 | 2:03.148 | 250sxf(2018) | 131 | 32392 | Lance Bettcher | Boob Guy |
10 | 2:04.015 | 250sxf(2018) | 92 | 37021 | chance setser |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:16.742 | rm125 | 185 | 28851 | Stubbs | BCR 4JA |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:52.054 | 250sxf(2018) | 23 | 31547 | Seth Shirley | Underground RC x Phil's |
2 | 1:55.867 | 250sxf(2018) | 185 | 28851 | Stubbs | BCR 4JA |
3 | 1:57.687 | 250sxf(2018) | 828 | 34999 | Joe | Impact |
4 | 1:59.460 | 250sxf(2018) | 24 | 44882 | Tmore | STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX YAMAHA, CFA |
5 | 2:00.445 | 250sxf(2018) | 512 | 18709 | Gatlin Morrow | Yes |
6 | 2:01.992 | 250sxf(2018) | 13 | 21854 | Dray Smith | Zinc Co |
7 | 2:02.109 | 250sxf(2018) | 144 | 5369 | Chase Odom | Zinc Co |
8 | 2:03.148 | 250sxf(2018) | 131 | 32392 | Lance Bettcher | Boob Guy |
9 | 2:04.015 | 250sxf(2018) | 92 | 37021 | chance setser |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:10.531 | rm250(2008) | 403 | 32889 | Jett Wisdom |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:53.757 | crf450(2018) | 403 | 32889 | Jett Wisdom |
2 | 1:54.289 | fc450(2017) | 185 | 28851 | Stubbs | BCR 4JA |
3 | 1:55.296 | fc450(2018) | 31 | 44882 | Tmore | STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX YAMAHA, CFA |
4 | 2:03.359 | fc450(2018) | 144 | 5369 | Chase Odom | Zinc Co |