theboys.flowtechmxs.com:19820 - 2022 RaceCenter National Rd01: Walton Raceway
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:17.757 | 250sxf(2018) | 331 | 31898 | Tyler More | Privateer <3jojo |
2 | 2:21.476 | 250sxf(2018) | 742 | 26440 | G$ |
3 | 2:22.101 | 250sxf(2018) | 28 | 32029 | trev |
4 | 2:25.070 | 250sxf(2018) | 828 | 34999 | Joey Arico | Impact |
5 | 2:28.367 | fc450(2018) | 127 | 27574 | Ryder Plouffe | CubanoBoyzMX |
6 | 2:30.500 | 250sxf(2018) | 144 | 5369 | Chase Odom | Motoaction |
7 | 2:36.093 | 250sxf(2018) | 218 | 37021 | chance setser | privateer |
8 | 2:36.101 | 250sxf(2018) | 605 | 30494 | Jack Hurst | Billabong |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:17.757 | 250sxf(2018) | 331 | 31898 | Tyler More | Privateer <3jojo |
2 | 2:21.476 | 250sxf(2018) | 742 | 26440 | G$ |
3 | 2:22.101 | 250sxf(2018) | 28 | 32029 | trev |
4 | 2:25.070 | 250sxf(2018) | 828 | 34999 | Joey Arico | Impact |
5 | 2:30.500 | 250sxf(2018) | 144 | 5369 | Chase Odom | Motoaction |
6 | 2:36.093 | 250sxf(2018) | 218 | 37021 | chance setser | privateer |
7 | 2:36.101 | 250sxf(2018) | 605 | 30494 | Jack Hurst | Billabong |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:28.367 | fc450(2018) | 127 | 27574 | Ryder Plouffe | CubanoBoyzMX |