theboys.flowtechmxs.com:19820 - 2023 Fuel Graphix MX and SX Series - Daytona RD 2
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:20.851 | rm250(2008) | 34 | 44882 | mah viwnland | rebw;ll etm |
2 | 1:21.203 | fc450(2018) | 23 | 39167 | Tooper Webb |
3 | 1:22.984 | fc450(2018) | 51 | 5369 | Julin Baraha |
4 | 1:24.414 | fc450(2018) | 1 | 43155 | tei tarmac |
5 | 1:25.851 | 250sxf(2018) | 21 | 44326 | ando |
6 | 1:37.429 | fc450(2018) | 31 | 39754 | Kenny Roken | Progressive zuki |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:30.656 | rm125 | 1 | 43155 | tei tarmac |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:22.343 | 250sxf(2018) | 30 | 39167 | Tooper Webb |
2 | 1:23.664 | 250sxf(2018) | 96 | 44882 | huneda leewniec | hree jhanceada |
3 | 1:24.976 | 250sxf(2018) | 1 | 43155 | tei tarmac |
4 | 1:25.046 | 250sxf(2018) | 51 | 5369 | Julin Baraha |
5 | 1:25.851 | 250sxf(2018) | 21 | 44326 | ando |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:20.851 | rm250(2008) | 34 | 44882 | mah viwnland | rebw;ll etm |
2 | 1:21.820 | rm250(2008) | 33 | 39167 | Tooper Webb |
3 | 1:27.023 | rm250(2008) | 51 | 5369 | Julin Baraha |
4 | 1:50.968 | rm250(2008) | 21 | 44326 | ando |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:21.203 | fc450(2018) | 23 | 39167 | Tooper Webb |
2 | 1:21.710 | fc450(2018) | 28 | 44882 | casitne chregh | rokw hawfie |
3 | 1:22.984 | fc450(2018) | 51 | 5369 | Julin Baraha |
4 | 1:24.414 | fc450(2018) | 1 | 43155 | tei tarmac |
5 | 1:31.281 | fc450(2018) | 21 | 44326 | ando |
6 | 1:37.429 | fc450(2018) | 31 | 39754 | Kenny Roken | Progressive zuki |