theboys.flowtechmxs.com:19820 - 2023 RFWSX RD3 - Daytona
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:14.585 | crf450(2018) | 32 | 11066 | Sum dude |
2 | 2:17.882 | fc450(2018) | 1W | 22324 | Luke Magnetti |
3 | 2:37.742 | fc450(2018) | 790 | 22060 | Casey Cochran | Henry Ruggs Pit Crew |
4 | 2:39.195 | 250sxf(2018) | 474 | 38188 | Ian Ampoorter/EDI Racing |
5 | 2:44.070 | 250sxf(2018) | 524 | 47603 | EmileDeBaere |
6 | 2:59.570 | 250sxf(2018) | 518 | 59362 | Douwe Van Mechgelen/ EDI Racing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:39.195 | 250sxf(2018) | 474 | 38188 | Ian Ampoorter/EDI Racing |
2 | 2:44.070 | 250sxf(2018) | 524 | 47603 | EmileDeBaere |
3 | 2:59.570 | 250sxf(2018) | 518 | 59362 | Douwe Van Mechgelen/ EDI Racing |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:14.585 | crf450(2018) | 32 | 11066 | Sum dude |
2 | 2:17.882 | fc450(2018) | 1W | 22324 | Luke Magnetti |
3 | 2:37.742 | fc450(2018) | 790 | 22060 | Casey Cochran | Henry Ruggs Pit Crew |