theboys.flowtechmxs.com:19820 - 2022 | MTF PRO SX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:02.609 | fc450(2018) | 52 | 18665 | lion trees |
| 2 | 1:02.804 | 250sxf(2018) | 45 | 28509 | Rogan McIntosh | Finca |
| 3 | 1:05.460 | 250sxf(2018) | 15 | 44882 | Tyler More | Impact, AEO, STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX |
| 4 | 1:09.437 | crf450(2018) | 61 | 16133 | Bando Ma |
| 5 | 1:09.953 | 250sxf(2018) | 88 | 5369 | Chase Odom | Makani |
| 6 | 1:10.453 | 250sxf(2018) | 24 | 31058 | Caleb Cauthen | +62 |
| 7 | 1:10.906 | fc450(2018) | 561 | 33371 | Puhh Joppen |
| 8 | 1:11.109 | 250sxf(2018) | 174 | 37021 | twivu cuwip | ssr renen tem gren 6d babbit sharpmow |
| 9 | 1:11.921 | 250sxf(2018) | 139 | 21854 | Dray Smith | Fuel Graphix |
| 10 | 1:12.148 | fc450(2018) | 622 | 45913 | Karl Kiil | Privateer |
| 11 | 1:15.406 | 250sxf(2018) | 999 | 41611 | carson mainquist |
| 12 | 1:16.179 | crf450(2018) | 725 | 34103 | Jacob Long | Next Level Racing |
| 13 | 1:17.273 | crf450(2018) | 70 | 34021 | Kbob70 |
| 14 | 1:30.820 | 250sxf(2018) | 56 | 43155 | caleb cauthen | 2015 TOYOTA TACOMA |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:02.804 | 250sxf(2018) | 45 | 28509 | Rogan McIntosh | Finca |
| 2 | 1:03.398 | 250sxf(2018) | 52 | 18665 | lion trees |
| 3 | 1:05.460 | 250sxf(2018) | 15 | 44882 | Tyler More | Impact, AEO, STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX |
| 4 | 1:09.953 | 250sxf(2018) | 88 | 5369 | Chase Odom | Makani |
| 5 | 1:10.453 | 250sxf(2018) | 24 | 31058 | Caleb Cauthen | +62 |
| 6 | 1:11.109 | 250sxf(2018) | 174 | 37021 | twivu cuwip | ssr renen tem gren 6d babbit sharpmow |
| 7 | 1:11.921 | 250sxf(2018) | 139 | 21854 | Dray Smith | Fuel Graphix |
| 8 | 1:15.406 | 250sxf(2018) | 999 | 41611 | carson mainquist |
| 9 | 1:30.820 | 250sxf(2018) | 56 | 43155 | caleb cauthen | 2015 TOYOTA TACOMA |
| 10 | 1:52.335 | 250sxf(2018) | 61 | 16133 | Brandon Ma |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:02.609 | fc450(2018) | 52 | 18665 | lion trees |
| 2 | 1:07.078 | fc450(2018) | 15 | 44882 | Tyler More | Impact, AEO, STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX |
| 3 | 1:09.437 | crf450(2018) | 61 | 16133 | Bando Ma |
| 4 | 1:10.906 | fc450(2018) | 561 | 33371 | Puhh Joppen |
| 5 | 1:12.148 | fc450(2018) | 622 | 45913 | Karl Kiil | Privateer |
| 6 | 1:16.179 | crf450(2018) | 725 | 34103 | Jacob Long | Next Level Racing |
| 7 | 1:17.273 | crf450(2018) | 70 | 34021 | Kbob70 |