theboys.flowtechmxs.com:19820 - 2022 GT Arenacross Rd1 - Topeka
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:22.328 | 250sxf(2018) | 742 | 37021 | chance setser | makani |
2 | 0:23.687 | 250sxf(2018) | 88 | 5369 | Chase Odom | Makani |
3 | 0:24.359 | 250sxf(2018) | 28 | 44882 | Tyler More | Impact, AEO, STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:22.328 | 250sxf(2018) | 742 | 37021 | chance setser | makani |
2 | 0:23.687 | 250sxf(2018) | 88 | 5369 | Chase Odom | Makani |
3 | 0:24.359 | 250sxf(2018) | 28 | 44882 | Tyler More | Impact, AEO, STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|