theboys.flowtechmxs.com:19820 - JGMX: Wildside Compound Hillside SX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:19.929 | crf450(2018) | 231 | 1396 | | Limited x rg231 |
2 | 1:24.031 | 250sxf(2018) | 699 | 34999 | Joey Arico|C&C Equipment |
3 | 1:24.039 | 450sxf(2018) | 356 | 31058 | Caleb Cauthen |
4 | 1:24.359 | crf450(2018) | 231 | 5395 | robertgalloway | Limited x rg231 |
5 | 1:32.882 | 250sxf(2018) | 231 | 9417 | buttsnorkler231 |
6 | 1:36.726 | crf450(2018) | 270 | 32745 | Eugenio Barbaglia |
7 | 1:42.187 | 250sxf(2018) | 155 | 25836 | @moyle55 |
8 | 1:42.804 | fc450(2018) | 88 | 23049 | zcrzy faktor bed rull gasgas |
9 | 1:45.812 | fc450(2018) | 298 | 38521 | Joey Mortada | Factory Monster Energy GasGas |
10 | 2:03.710 | crf450(2018) | 259 | 10365 | barrault jerome |
11 | 3:10.546 | crf450(2018) | 318 | 10570 | mxpyro |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:24.031 | 250sxf(2018) | 699 | 34999 | Joey Arico|C&C Equipment |
2 | 1:32.882 | 250sxf(2018) | 231 | 9417 | buttsnorkler231 |
3 | 1:42.187 | 250sxf(2018) | 155 | 25836 | @moyle55 |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:19.929 | crf450(2018) | 231 | 1396 | | Limited x rg231 |
2 | 1:24.039 | 450sxf(2018) | 356 | 31058 | Caleb Cauthen |
3 | 1:24.359 | crf450(2018) | 231 | 5395 | robertgalloway | Limited x rg231 |
4 | 1:36.726 | crf450(2018) | 270 | 32745 | Eugenio Barbaglia |
5 | 1:42.804 | fc450(2018) | 88 | 23049 | zcrzy faktor bed rull gasgas |
6 | 1:45.812 | fc450(2018) | 298 | 38521 | Joey Mortada | Factory Monster Energy GasGas |
7 | 2:03.710 | crf450(2018) | 259 | 10365 | barrault jerome |
8 | 3:10.546 | crf450(2018) | 318 | 10570 | mxpyro |