theboys.flowtechmxs.com:19820 - JGMX: Not Another Erode Raceway
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:28.343 | fc450(2018) | 131 | 27843 | Mizz |131| TMS | |
2 | 2:32.945 | fc450(2018) | 919 | 21188 | Chicken Jo | CANVAS |
3 | 2:34.140 | fc450(2018) | 82 | 22038 | Forcum82 |
4 | 2:39.226 | fc450(2018) | 484 | 59254 | Ash Debenham/priv |
5 | 2:45.070 | crf450(2018) | 46 | 34802 | Dominic Asciutto |
6 | 2:51.109 | fc450(2018) | 403 | 32889 | Jett Wisdom | UNC House |
7 | 2:51.781 | 250sxf(2018) | 1W | 22324 | Luke Magnetti |
8 | 2:52.242 | 250sxf(2018) | 3 | 25754 | Thibo Cadron |
9 | 3:22.562 | fc450(2018) | 567 | 28659 | Jason Felkey | CANVAS |
10 | 3:24.093 | 250sxf(2018) | 201 | 32560 | hugo delzenne |
11 | 3:46.335 | 250sxf(2018) | 27 | 41902 | flavie |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:51.781 | 250sxf(2018) | 1W | 22324 | Luke Magnetti |
2 | 2:52.242 | 250sxf(2018) | 3 | 25754 | Thibo Cadron |
3 | 3:24.093 | 250sxf(2018) | 201 | 32560 | hugo delzenne |
4 | 3:46.335 | 250sxf(2018) | 27 | 41902 | flavie |
5 | 4:18.164 | 250sxf(2018) | 484 | 59254 | Ash Debenham/priv |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:28.343 | fc450(2018) | 131 | 27843 | Mizz |131| TMS | |
2 | 2:32.945 | fc450(2018) | 919 | 21188 | Chicken Jo | CANVAS |
3 | 2:34.140 | fc450(2018) | 82 | 22038 | Forcum82 |
4 | 2:39.226 | fc450(2018) | 484 | 59254 | Ash Debenham/priv |
5 | 2:45.070 | crf450(2018) | 46 | 34802 | Dominic Asciutto |
6 | 2:51.109 | fc450(2018) | 403 | 32889 | Jett Wisdom | UNC House |
7 | 3:22.562 | fc450(2018) | 567 | 28659 | Jason Felkey | CANVAS |