theboys.flowtechmxs.com:19820 - 2021 Loretta Lynn's Day 1
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:52.367 | fc450(2017) | 185 | 28851 | Stubbs | BCR 4JA |
2 | 1:57.648 | 250sxf(2018) | 23 | 31547 | seth shirley | yeh |
3 | 2:04.031 | 250sxf(2018) | 144 | 5369 | Chase Odom | Zinc Co |
4 | 2:13.453 | 250sxf(2018) | 24 | 44882 | Tmore | STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX YAMAHA, CFA |
5 | 2:14.250 | 250sxf(2018) | 92 | 37021 | chance setser |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:57.648 | 250sxf(2018) | 23 | 31547 | seth shirley | yeh |
2 | 2:04.031 | 250sxf(2018) | 144 | 5369 | Chase Odom | Zinc Co |
3 | 2:13.453 | 250sxf(2018) | 24 | 44882 | Tmore | STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX YAMAHA, CFA |
4 | 2:14.250 | 250sxf(2018) | 92 | 37021 | chance setser |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:52.367 | fc450(2017) | 185 | 28851 | Stubbs | BCR 4JA |