theboys.flowtechmxs.com:19820 - bando bacc yard
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:19.953 | 250sxf(2018) | 331 | 44882 | Tyler More |
2 | 1:21.539 | 250sxf(2018) | 56 | 43155 | caleb cauthen | BCR |
3 | 1:21.992 | 250sxf(2018) | 47 | 43203 | Jace Williams | Active #Rust-eze |
4 | 1:25.773 | 250sxf(2018) | 61 | 16133 | Brandon Ma | 1995 nissan maxima racing |
5 | 1:25.875 | 250sxf(2018) | 144 | 5369 | Chase Odom | Zinc Co |
6 | 1:28.015 | 250sxf(2018) | 159 | 49555 | Taylor Neuer | Active |
7 | 1:28.015 | 250sxf(2018) | 440 | 37181 | Harrison Gafford | Wonder Bread Boys |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:29.164 | rm125 | 56 | 43155 | caleb cauthen | BCR |
2 | 1:30.515 | rm125 | 331 | 44882 | Tyler More |
3 | 1:40.664 | rm125 | 61 | 16133 | Brandon Ma | 1995 nissan maxima racing |
4 | 1:44.273 | rm125 | 144 | 5369 | Chase Odom | Zinc Co |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:19.953 | 250sxf(2018) | 331 | 44882 | Tyler More |
2 | 1:21.539 | 250sxf(2018) | 56 | 43155 | caleb cauthen | BCR |
3 | 1:21.992 | 250sxf(2018) | 47 | 43203 | Jace Williams | Active #Rust-eze |
4 | 1:25.773 | 250sxf(2018) | 61 | 16133 | Brandon Ma | 1995 nissan maxima racing |
5 | 1:25.875 | 250sxf(2018) | 144 | 5369 | Chase Odom | Zinc Co |
6 | 1:28.015 | 250sxf(2018) | 159 | 49555 | Taylor Neuer | Active |
7 | 1:28.015 | 250sxf(2018) | 440 | 37181 | Harrison Gafford | Wonder Bread Boys |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:34.632 | fc450(2018) | 144 | 5369 | Chase Odom | Zinc Co |
2 | 2:00.835 | fc450(2018) | 331 | 44882 | Tyler More |
3 | 2:11.742 | fc450(2018) | 61 | 16133 | Brandon Ma | 1995 nissan maxima racing |