theboys.flowtechmxs.com:19820 - 2014 Supercross Rd 2 - Phoenix
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.265 | 250sxf(2018) | 45 | 28509 | Rogan McIntosh | Covenant |
2 | 1:03.289 | 250sxf(2018) | 1 | 18665 | neighbor |
3 | 1:06.070 | 250sxf(2018) | 29 | 44882 | natedashe | staw hamahya |
4 | 1:07.109 | 250sxf(2018) | 56 | 31058 | Caleb Cauthen |
5 | 1:12.062 | 250sxf(2018) | 18 | 22762 | JETTSON LAWRENCE |
6 | 1:14.531 | 250sxf(2018) | 999 | 41611 | champ |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.265 | 250sxf(2018) | 45 | 28509 | Rogan McIntosh | Covenant |
2 | 1:03.289 | 250sxf(2018) | 1 | 18665 | neighbor |
3 | 1:06.070 | 250sxf(2018) | 29 | 44882 | natedashe | staw hamahya |
4 | 1:07.109 | 250sxf(2018) | 56 | 31058 | Caleb Cauthen |
5 | 1:12.062 | 250sxf(2018) | 18 | 22762 | JETTSON LAWRENCE |
6 | 1:14.531 | 250sxf(2018) | 999 | 41611 | champ |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|