theboys.flowtechmxs.com:19820 - 2014 Supercross Rd 4 - Oakland
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.945 | 250sxf(2016) | 45 | 28509 | Rogan McIntosh | Covenant |
2 | 0:57.031 | 250sxf(2018) | 1 | 18665 | neighbor |
3 | 0:59.023 | 250sxf(2018) | 23 | 44882 | Chase Sexton | Team Honda HRC |
4 | 1:01.218 | 250sxf(2018) | 56 | 31058 | Caleb Cauthen |
5 | 1:12.960 | 250sxf(2018) | 18 | 22762 | JETTSON LAWRENCE |
6 | 1:14.492 | 250sxf(2018) | 999 | 41611 | champ |
7 | 1:40.390 | 250sxf(2018) | 29 | 31898 | tanner brando | shaw yamHaja |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.945 | 250sxf(2016) | 45 | 28509 | Rogan McIntosh | Covenant |
2 | 0:57.031 | 250sxf(2018) | 1 | 18665 | neighbor |
3 | 0:59.023 | 250sxf(2018) | 23 | 44882 | Chase Sexton | Team Honda HRC |
4 | 1:01.218 | 250sxf(2018) | 56 | 31058 | Caleb Cauthen |
5 | 1:12.960 | 250sxf(2018) | 18 | 22762 | JETTSON LAWRENCE |
6 | 1:14.492 | 250sxf(2018) | 999 | 41611 | champ |
7 | 1:40.390 | 250sxf(2018) | 29 | 31898 | tanner brando | shaw yamHaja |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|