theboys.flowtechmxs.com:19820 - 2016 Supercross Rd 03 - Anaheim
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:01.289 | 250sxf(2018) | 33 | 31547 | perce bowren | ltd goosegoose |
2 | 1:02.453 | 250sxf(2018) | 1w | 28509 | Mitchell Oldenburg |
3 | 1:03.812 | 250sxf(2018) | 75 | 18665 | champ (real) |
4 | 1:04.664 | 250sxf(2018) | 58 | 10661 | jordan smith | star yamaha |
5 | 1:04.937 | 250sxf(2018) | 96 | 44882 | Hunter Lawrence | Hrc Honda |
6 | 1:05.531 | 250sxf(2018) | 50 | 31857 | weltin \ progressive |
7 | 1:07.906 | 250sxf(2018) | 6 | 5369 | J Mart | Club Mx |
8 | 1:09.210 | 250sxf(2018) | 24 | 31058 | Rj hampshire |
9 | 1:10.242 | 250sxf(2018) | 56 | 21854 | Enzo Lopes |
10 | 1:11.046 | 250sxf(2018) | 81 | 41611 | Mr. masterpool |
11 | 1:15.578 | 250sxf(2018) | 85 | 16133 | dilan schwartz |
12 | 1:20.445 | 250sxf(2018) | 339 | 31898 | tanner brando | shaw yamHaja |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:01.289 | 250sxf(2018) | 33 | 31547 | perce bowren | ltd goosegoose |
2 | 1:02.453 | 250sxf(2018) | 1w | 28509 | Mitchell Oldenburg |
3 | 1:03.812 | 250sxf(2018) | 75 | 18665 | champ (real) |
4 | 1:04.664 | 250sxf(2018) | 58 | 10661 | jordan smith | star yamaha |
5 | 1:04.937 | 250sxf(2018) | 96 | 44882 | Hunter Lawrence | Hrc Honda |
6 | 1:05.531 | 250sxf(2018) | 50 | 31857 | weltin \ progressive |
7 | 1:07.906 | 250sxf(2018) | 6 | 5369 | J Mart | Club Mx |
8 | 1:09.210 | 250sxf(2018) | 24 | 31058 | Rj hampshire |
9 | 1:10.242 | 250sxf(2018) | 56 | 21854 | Enzo Lopes |
10 | 1:11.046 | 250sxf(2018) | 81 | 41611 | Mr. masterpool |
11 | 1:15.578 | 250sxf(2018) | 85 | 16133 | dilan schwartz |
12 | 1:20.445 | 250sxf(2018) | 339 | 31898 | tanner brando | shaw yamHaja |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|