theboys.flowtechmxs.com:19820 - 2016 Supercross Rd 05 - Phoenix
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:05.742 | 250sxf(2018) | 1w | 28509 | Mitchell Oldenburg |
2 | 1:06.609 | 250sxf(2018) | 33 | 31547 | perce bowren | ltd goosegoose |
3 | 1:07.312 | 250sxf(2018) | 75 | 18665 | champ (real) |
4 | 1:07.835 | 250sxf(2018) | 96 | 44882 | Hunter Lawrence | Hrc Honda |
5 | 1:09.320 | 250sxf(2018) | 50 | 31857 | weltin \ progressive |
6 | 1:10.585 | 250sxf(2018) | 24 | 31058 | Rj hampshire |
7 | 1:11.773 | 250sxf(2018) | 339 | 31898 | tanner brando | shaw yamHaja |
8 | 1:11.945 | 250sxf(2018) | 6 | 5369 | J Mart | Club Mx |
9 | 1:15.593 | 250sxf(2018) | 81 | 41611 | Mr. masterpool |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:05.742 | 250sxf(2018) | 1w | 28509 | Mitchell Oldenburg |
2 | 1:06.609 | 250sxf(2018) | 33 | 31547 | perce bowren | ltd goosegoose |
3 | 1:07.312 | 250sxf(2018) | 75 | 18665 | champ (real) |
4 | 1:07.835 | 250sxf(2018) | 96 | 44882 | Hunter Lawrence | Hrc Honda |
5 | 1:09.320 | 250sxf(2018) | 50 | 31857 | weltin \ progressive |
6 | 1:10.585 | 250sxf(2018) | 24 | 31058 | Rj hampshire |
7 | 1:11.773 | 250sxf(2018) | 339 | 31898 | tanner brando | shaw yamHaja |
8 | 1:11.945 | 250sxf(2018) | 6 | 5369 | J Mart | Club Mx |
9 | 1:15.593 | 250sxf(2018) | 81 | 41611 | Mr. masterpool |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|