theboys.flowtechmxs.com:19820 - 2016 Supercross Rd 06 - San Diego
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:00.632 | 250sxf(2018) | 1w | 28509 | Mitchell Oldenburg |
2 | 1:02.179 | 250sxf(2018) | 75 | 18665 | champ (real) |
3 | 1:04.078 | 250sxf(2018) | 96 | 44882 | Hunter Lawrence | Hrc Honda |
4 | 1:05.226 | 250sxf(2018) | 24 | 31058 | Rj hampshire |
5 | 1:05.492 | 250sxf(2018) | 50 | 31857 | weltin \ progressive |
6 | 1:08.703 | 250sxf(2018) | 29 | 31898 | tanner brando | shaw yamHaja |
7 | 1:10.203 | 250sxf(2018) | 33 | 31547 | perce bowren | ltd goosegoose |
8 | 1:11.507 | 250sxf(2018) | 81 | 41611 | Mr. masterpool |
9 | 1:14.343 | 250sxf(2018) | 6 | 5369 | Jermy Martin | Club MX |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:00.632 | 250sxf(2018) | 1w | 28509 | Mitchell Oldenburg |
2 | 1:02.179 | 250sxf(2018) | 75 | 18665 | champ (real) |
3 | 1:04.078 | 250sxf(2018) | 96 | 44882 | Hunter Lawrence | Hrc Honda |
4 | 1:05.226 | 250sxf(2018) | 24 | 31058 | Rj hampshire |
5 | 1:05.492 | 250sxf(2018) | 50 | 31857 | weltin \ progressive |
6 | 1:08.703 | 250sxf(2018) | 29 | 31898 | tanner brando | shaw yamHaja |
7 | 1:10.203 | 250sxf(2018) | 33 | 31547 | perce bowren | ltd goosegoose |
8 | 1:11.507 | 250sxf(2018) | 81 | 41611 | Mr. masterpool |
9 | 1:14.343 | 250sxf(2018) | 6 | 5369 | Jermy Martin | Club MX |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|