theboys.flowtechmxs.com:19820 - 2022 Supercross Rd 01 - Anaheim 1
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:02.742 | 250sxf(2018) | 503 | 5149 | Matt Cromie | Phil's |
2 | 1:03.421 | fc450(2018) | 828 | 34999 | Joey Arico | UndefinedLifestyle.com |
3 | 1:03.710 | 250sxf(2018) | 216 | 30371 | Jake $pea$e | District Designs |
4 | 1:06.359 | 250sxf(2018) | 331 | 31898 | Tyler More | ERA X SCR |
5 | 1:07.664 | 250sxf(2018) | 812 | 39167 | Christopher Harris | ERA X SCR |
6 | 1:15.148 | crf450(2018) | 231 | 5395 | robertgalloway | Limited x rg231 |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:02.742 | 250sxf(2018) | 503 | 5149 | Matt Cromie | Phil's |
2 | 1:03.710 | 250sxf(2018) | 216 | 30371 | Jake $pea$e | District Designs |
3 | 1:06.359 | 250sxf(2018) | 331 | 31898 | Tyler More | ERA X SCR |
4 | 1:07.664 | 250sxf(2018) | 812 | 39167 | Christopher Harris | ERA X SCR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.421 | fc450(2018) | 828 | 34999 | Joey Arico | UndefinedLifestyle.com |
2 | 1:15.148 | crf450(2018) | 231 | 5395 | robertgalloway | Limited x rg231 |