theboys.flowtechmxs.com:19820 - 2022 Supercross Rd 10 - Detroit
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:48.898 | fc450(2018) | 69 | 6217 | Dakota French | Full Throttle |
2 | 0:50.453 | fc450(2018) | 54 | 25339 | Ben Caiafa |
3 | 0:51.507 | 250sxf(2018) | 131 | 21854 | Dray Smith | UndefinedLifestyle.com |
4 | 0:51.515 | 250sxf(2018) | 828 | 34999 | Joey Arico | Motoaction |
5 | 0:51.945 | 250sxf(2018) | 331 | 31898 | Tyler More | Motoaction |
6 | 0:53.054 | fc450(2017) | 195 | 37021 | Chance Setser | 4loko | ujtf bike washer |
7 | 0:53.835 | 250sxf(2018) | 361 | 16133 | Brandon Ma | MotoAction |
8 | 0:54.007 | 250sxf(2018) | 144 | 5369 | Chase Odom | Motoaction |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:51.507 | 250sxf(2018) | 131 | 21854 | Dray Smith | UndefinedLifestyle.com |
2 | 0:51.515 | 250sxf(2018) | 828 | 34999 | Joey Arico | Motoaction |
3 | 0:51.945 | 250sxf(2018) | 331 | 31898 | Tyler More | Motoaction |
4 | 0:53.835 | 250sxf(2018) | 361 | 16133 | Brandon Ma | MotoAction |
5 | 0:54.007 | 250sxf(2018) | 144 | 5369 | Chase Odom | Motoaction |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:48.898 | fc450(2018) | 69 | 6217 | Dakota French | Full Throttle |
2 | 0:50.453 | fc450(2018) | 54 | 25339 | Ben Caiafa |
3 | 0:53.054 | fc450(2017) | 195 | 37021 | Chance Setser | 4loko | ujtf bike washer |