theboys.flowtechmxs.com:19820 - 2022 Supercross Rd 16 - Denver
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:50.992 | fc450(2018) | 69 | 6217 | Dakota French | Full Throttle |
2 | 0:52.921 | 250sxf(2018) | 331 | 31898 | Tyler more | Motoaction |
3 | 0:53.359 | fc450(2018) | 46 | 19554 | Alec Horn | Infiniti |
4 | 0:54.078 | 250sxf(2018) | 828 | 34999 | Joey Arico | Infiniti |
5 | 0:54.640 | 250sxf(2018) | 361 | 16133 | Brandon Ma | MotoAction |
6 | 0:54.750 | 250sxf(2018) | 356 | 43155 | Caleb Cauthen | #unbannbrandon |
7 | 0:54.929 | crf450(2018) | 403 | 32889 | Jett Wisdom |
8 | 0:55.054 | 250sxf(2018) | 144 | 5369 | Chase Odom | Motoaction |
9 | 0:55.976 | 450sxf(2018) | 218 | 37021 | chance setser | infinitily privator |
10 | 0:57.085 | 250sxf(2018) | 244 | 10594 | Brock Landry | Chundy MX |
11 | 0:58.523 | 250sxf(2018) | 131 | 1396 | | Limited x rg231 |
12 | 0:59.921 | crf450(2018) | 231 | 5395 | robertgalloway | Limited x rg231 |
13 | 1:02.320 | 250sxf(2018) | 184 | 33056 | Christian Landry | Chundy MX |
14 | 1:02.625 | fc450(2018) | 54 | 25339 | Ben Caiafa |
15 | 1:10.781 | 250sxf(2018) | 159 | 49590 | Will Shockey | Precision Concepts |
16 | 1:15.382 | 250sxf(2018) | 531 | 41014 | l |
17 | 1:40.343 | crf450(2018) | 513 | 8589 | ethan brown |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.921 | 250sxf(2018) | 331 | 31898 | Tyler more | Motoaction |
2 | 0:54.078 | 250sxf(2018) | 828 | 34999 | Joey Arico | Infiniti |
3 | 0:54.640 | 250sxf(2018) | 361 | 16133 | Brandon Ma | MotoAction |
4 | 0:54.750 | 250sxf(2018) | 356 | 43155 | Caleb Cauthen | #unbannbrandon |
5 | 0:55.054 | 250sxf(2018) | 144 | 5369 | Chase Odom | Motoaction |
6 | 0:57.085 | 250sxf(2018) | 244 | 10594 | Brock Landry | Chundy MX |
7 | 0:57.429 | 250sxf(2018) | 238 | 37021 | chance | jo got paralyze by man in sandal then hit tree |
8 | 0:58.523 | 250sxf(2018) | 131 | 1396 | | Limited x rg231 |
9 | 1:02.320 | 250sxf(2018) | 184 | 33056 | Christian Landry | Chundy MX |
10 | 1:04.570 | 250sxf(2018) | 231 | 5395 | robertgalloway | Limited x rg231 |
11 | 1:10.781 | 250sxf(2018) | 159 | 49590 | Will Shockey | Precision Concepts |
12 | 1:15.382 | 250sxf(2018) | 531 | 41014 | l |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:50.992 | fc450(2018) | 69 | 6217 | Dakota French | Full Throttle |
2 | 0:53.359 | fc450(2018) | 46 | 19554 | Alec Horn | Infiniti |
3 | 0:54.929 | crf450(2018) | 403 | 32889 | Jett Wisdom |
4 | 0:55.132 | fc450(2018) | 331 | 31898 | Tyler More | Motoaction |
5 | 0:55.976 | 450sxf(2018) | 218 | 37021 | chance setser | infinitily privator |
6 | 0:59.921 | crf450(2018) | 231 | 5395 | robertgalloway | Limited x rg231 |
7 | 1:02.625 | fc450(2018) | 54 | 25339 | Ben Caiafa |
8 | 1:40.343 | crf450(2018) | 513 | 8589 | ethan brown |