tsmith113.flowtechmxs.com:20002 - UID #48293
These stats are for tsmith113.flowtechmxs.com:20002. For stats from all servers go here
| Name: | Kaydin Worton/Carson Mumford FirePower Honda #wellsinthecity |
|---|---|
| Number: | 41 |
| Total Races: | 4 |
| Wins: | 0 |
| DNF's: | 0 |
| Holeshots: | 0 |
| Rating: | 62.04% (defeated 67 out of 108 opponents) |
Awards
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:15.218 | 250sxf(2018) | 2026 | JMA BangTown MOTO 1 Presented by RynoPower |
| 2:17.898 | 250sxf(2018) | 2026 | JMA BangTown MOTO 2 Presented by RynoPower |
| 2:12.101 | 250sxf(2018) | 2026 | JMA BangTown Q1 Presented by RynoPower |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:15.218 | 250sxf(2018) | 2026 | JMA BangTown MOTO 1 Presented by RynoPower |
| 2:17.898 | 250sxf(2018) | 2026 | JMA BangTown MOTO 2 Presented by RynoPower |
| 2:12.101 | 250sxf(2018) | 2026 | JMA BangTown Q1 Presented by RynoPower |
