tsmith113.flowtechmxs.com:20002 - UID #49489
These stats are for tsmith113.flowtechmxs.com:20002. For stats from all servers go here
| Name: | Kalven Pearson\Cullin Park | Phoenix Honda |
|---|---|
| Number: | 58 |
| Total Races: | 4 |
| Wins: | 0 |
| DNF's: | 0 |
| Holeshots: | 0 |
| Rating: | 50.00% (defeated 44 out of 88 opponents) |
Awards
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:21.351 | 250sxf(2018) | 2026 | JMA BangTown MOTO 1 Presented by RynoPower |
| 2:20.453 | 250sxf(2018) | 2026 | JMA BangTown MOTO 2 Presented by RynoPower |
| 2:16.257 | 250sxf(2018) | 2026 | JMA BangTown Q1 Presented by RynoPower |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:21.351 | 250sxf(2018) | 2026 | JMA BangTown MOTO 1 Presented by RynoPower |
| 2:20.453 | 250sxf(2018) | 2026 | JMA BangTown MOTO 2 Presented by RynoPower |
| 2:16.257 | 250sxf(2018) | 2026 | JMA BangTown Q1 Presented by RynoPower |
