tsmith113.flowtechmxs.com:20002 - DVDB Visuals Compound Dirt Sx
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:52.062 | fc450(2017) | 959 | 48865 | Bryce Lizarraga | MayBach.Co | GDK | HomeTown Race |
| 2 | 0:52.156 | fc450(2018) | 661 | 23829 | Ethan Commodore } MayBach.Co |
| 3 | 0:53.078 | fc450(2017) | 213 | 10661 | Tyler Smith | Maybach.co |
| 4 | 0:56.429 | fc450(2017) | 64 | 50085 | nolan murphy |
| 5 | 1:02.164 | 250sxf(2018) | 117 | 51649 | NOT.SLOJoe Motocross |
| 6 | 1:02.351 | 250sxf(2018) | 129 | 35025 | Chance Bray | Geese |
| 7 | 1:04.367 | fc450(2018) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 8 | 1:17.156 | 250sxf(2018) | 714 | 51181 | C DIDDY |
| 9 | 1:21.968 | fc450(2018) | 65 | 50221 | weston |
| 10 | 1:42.000 | 250sxf(2018) | 417 | 51124 | KN417 |
| 11 | 1:45.281 | 250sxf(2018) | 126 | 50944 | Chadmister |
| 12 | 1:48.195 | 250sxf(2018) | 27 | 26048 | JMX |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:02.164 | 250sxf(2018) | 117 | 51649 | NOT.SLOJoe Motocross |
| 2 | 1:02.351 | 250sxf(2018) | 129 | 35025 | Chance Bray | Geese |
| 3 | 1:17.156 | 250sxf(2018) | 714 | 51181 | C DIDDY |
| 4 | 1:42.000 | 250sxf(2018) | 417 | 51124 | KN417 |
| 5 | 1:45.281 | 250sxf(2018) | 126 | 50944 | Chadmister |
| 6 | 1:48.195 | 250sxf(2018) | 27 | 26048 | JMX |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:52.062 | fc450(2017) | 959 | 48865 | Bryce Lizarraga | MayBach.Co | GDK | HomeTown Race |
| 2 | 0:52.156 | fc450(2018) | 661 | 23829 | Ethan Commodore } MayBach.Co |
| 3 | 0:53.078 | fc450(2017) | 213 | 10661 | Tyler Smith | Maybach.co |
| 4 | 0:56.429 | fc450(2017) | 64 | 50085 | nolan murphy |
| 5 | 1:04.367 | fc450(2018) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 6 | 1:21.968 | fc450(2018) | 65 | 50221 | weston |