tusentlevagin.rgs.click:20047 - VlastMX: Squid Squad Compound Motocross
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:26.421 | fc450(2017) | 28 | 38127 | RBT |
| 2 | 2:28.609 | fc450(2017) | 527 | 31590 | Kamil Benhayoun | RBT (Plombier) |
| 3 | 2:43.164 | 250sxf(2018) | 260 | 35366 | Baguette |
| 4 | 2:44.929 | fc450(2018) | rob | 56943 | saddam hussein/NAZI racing team |
| 5 | 2:45.585 | fc450(2018) | 18 | 57438 | Elgiar-Mingliar |
| 6 | 2:50.695 | 250sxf(2018) | 16 | 33647 | ml |
| 7 | 3:45.937 | 250sxf(2018) | 611 | 42288 | John Motocross |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:38.750 | rm125 | rob | 56943 | saddam hussein/NAZI racing team |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:43.164 | 250sxf(2018) | 260 | 35366 | Baguette |
| 2 | 2:50.695 | 250sxf(2018) | 16 | 33647 | ml |
| 3 | 3:45.937 | 250sxf(2018) | 611 | 42288 | John Motocross |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:26.421 | fc450(2017) | 28 | 38127 | RBT |
| 2 | 2:28.609 | fc450(2017) | 527 | 31590 | Kamil Benhayoun | RBT (Plombier) |
| 3 | 2:44.929 | fc450(2018) | rob | 56943 | saddam hussein/NAZI racing team |
| 4 | 2:45.585 | fc450(2018) | 18 | 57438 | Elgiar-Mingliar |
| 5 | 2:51.617 | fc450(2018) | 16 | 33647 | ml |