weinerschnitz.flowtechmxs.com:20164 - UID #6672
These stats are for weinerschnitz.flowtechmxs.com:20164. For stats from all servers go here
Name: | AL Goardman |
---|---|
Number: | 671 |
Total Races: | 53 |
Wins: | 14 |
DNF's: | 11 |
Holeshots: | 14 |
Rating: | 44.68% (defeated 105 out of 235 opponents) |
Awards
Hard Charger - Awarded for going from last to first. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:53.656 | 250sxf(2018) | 2015 FAMmx RaceTech SX Series - Rd. 6 - Clearview Ranch |
1:56.437 | 250sxf(2018) | 2019 FAMmx Fall Cup - Round 4 - Galesburg High School |
1:23.414 | 250sxf(2018) | 2022RiverfrontMX |
1:59.539 | 250sxf(2018) | 2024 MXS Battlegrounds Supermotocross Round 3 - Las Vegas, Nevada - Race Version |
1:38.421 | 250sxf(2018) | 2024 Oatfield MX |
3:12.476 | fc450(2018) | BigDog |
3:49.148 | 250sxf(2018) | Big K MX |
2:27.117 | fc450(2018) | JGMX: Gibel's Crossing |
2:02.945 | 250sxf(2018) | JGMX: Inspiration MX |
0:55.429 | 250sxf(2018) | JGMX: Jackrabbit Junction: Donny Malone's AX |
12:51.187 | 250sxf(2018) | JMX-FGR Enduro |
2:30.742 | 250sx(2012) | ZION 2024 Ama Motocross Hangtown |
3:06.531 | 250sxf(2018) | ZION 2024 Frosty Race MX |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:54.187 | 125 | 2024 Oatfield MX |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:53.656 | 250sxf(2018) | 2015 FAMmx RaceTech SX Series - Rd. 6 - Clearview Ranch |
1:56.437 | 250sxf(2018) | 2019 FAMmx Fall Cup - Round 4 - Galesburg High School |
1:23.414 | 250sxf(2018) | 2022RiverfrontMX |
1:59.539 | 250sxf(2018) | 2024 MXS Battlegrounds Supermotocross Round 3 - Las Vegas, Nevada - Race Version |
1:38.421 | 250sxf(2018) | 2024 Oatfield MX |
3:49.148 | 250sxf(2018) | Big K MX |
2:02.945 | 250sxf(2018) | JGMX: Inspiration MX |
0:55.429 | 250sxf(2018) | JGMX: Jackrabbit Junction: Donny Malone's AX |
12:51.187 | 250sxf(2018) | JMX-FGR Enduro |
2:37.960 | 250sxf(2018) | ZION 2024 Ama Motocross Hangtown |
3:06.531 | 250sxf(2018) | ZION 2024 Frosty Race MX |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:40.132 | rm250(2008) | 2024 Oatfield MX |
2:30.742 | 250sx(2012) | ZION 2024 Ama Motocross Hangtown |
450f Lap Records
Time | Bike | Track |
---|---|---|
2:52.234 | fc450(2018) | 2024 Oatfield MX |
3:12.476 | fc450(2018) | BigDog |
2:27.117 | fc450(2018) | JGMX: Gibel's Crossing |