wthurm247.flowtechmxs.com:20040 - FARMLAND SX Round 2 - MatRob Designs
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:25.765 | 250sxf(2018) | 182 | 40950 | wyatt thurman |
2 | 1:25.789 | 250sxf(2018) | 334 | 42577 | cole betts| |
3 | 1:25.890 | 250sxf(2018) | 28 | 49143 | Kai Adams | looking for team |
4 | 1:27.359 | 250sxf(2018) | 18 | 37636 | wyatt thurman |
5 | 1:27.523 | 250sxf(2018) | 901 | 32155 | Maverick Snider | proX |
6 | 1:30.992 | 250sxf(2018) | 57 | 57568 | Jesta moosleemsause |
7 | 1:36.093 | 250sxf(2018) | 81 | 36681 | Derrick Anderson |
8 | 1:38.343 | fc450(2018) | 328 | 56973 | Conner Kennedy |
9 | 1:41.148 | 250sxf(2018) | 39 | 43948 | zongertron |
10 | 1:44.218 | fc450(2018) | 247 | 57413 | Jesse Alcon |
11 | 1:48.625 | 250sxf(2018) | 182 | 40475 | wyatt thurman |
12 | 1:52.789 | 250sxf(2018) | 36 | 39425 | Matt Caddick|Krave X Urban |
13 | 2:13.468 | fc450(2018) | 217 | 57729 | Derek DeHoyos |
14 | 2:17.882 | 250sxf(2018) | 165 | 58303 | dakota baker |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:25.765 | 250sxf(2018) | 182 | 40950 | wyatt thurman |
2 | 1:25.789 | 250sxf(2018) | 334 | 42577 | cole betts| |
3 | 1:25.890 | 250sxf(2018) | 28 | 49143 | Kai Adams | looking for team |
4 | 1:27.359 | 250sxf(2018) | 18 | 37636 | wyatt thurman |
5 | 1:27.523 | 250sxf(2018) | 901 | 32155 | Maverick Snider | proX |
6 | 1:30.992 | 250sxf(2018) | 57 | 57568 | Jesta moosleemsause |
7 | 1:36.093 | 250sxf(2018) | 81 | 36681 | Derrick Anderson |
8 | 1:41.148 | 250sxf(2018) | 39 | 43948 | zongertron |
9 | 1:48.625 | 250sxf(2018) | 182 | 40475 | wyatt thurman |
10 | 1:52.789 | 250sxf(2018) | 36 | 39425 | Matt Caddick|Krave X Urban |
11 | 2:17.882 | 250sxf(2018) | 165 | 58303 | dakota baker |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:39.875 | rm250(2008) | 91 | 32155 | Maverick Snider | Excel |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:38.343 | fc450(2018) | 328 | 56973 | Conner Kennedy |
2 | 1:44.218 | fc450(2018) | 247 | 57413 | Jesse Alcon |
3 | 2:13.468 | fc450(2018) | 217 | 57729 | Derek DeHoyos |