wthurm247.flowtechmxs.com:20040 - VlastMX: Flamingo's Backyard SX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:10.007 | 250sxf(2018) | 143 | 34695 | Jacob Johnson | Phoenix Designs |
| 2 | 1:15.914 | fc450(2018) | 177 | 44989 | Kade Johnson |
| 3 | 1:28.625 | 250sxf(2018) | 926 | 41924 | Evrett clarke |
| 4 | 1:35.359 | 250sxf(2018) | 83 | 40950 | Wyatt Thurman |Star racing team green |
| 5 | 1:59.320 | fc450(2018) | 813 | 51532 | Noah Haid |
| 6 | 2:06.187 | 250sxf(2018) | 827 | 57527 | Kyle Nelson |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:10.007 | 250sxf(2018) | 143 | 34695 | Jacob Johnson | Phoenix Designs |
| 2 | 1:28.625 | 250sxf(2018) | 926 | 41924 | Evrett clarke |
| 3 | 1:35.359 | 250sxf(2018) | 83 | 40950 | Wyatt Thurman |Star racing team green |
| 4 | 2:06.187 | 250sxf(2018) | 827 | 57527 | Kyle Nelson |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:15.914 | fc450(2018) | 177 | 44989 | Kade Johnson |
| 2 | 1:33.531 | fc450(2018) | 926 | 41924 | Evrett clarke |
| 3 | 1:59.320 | fc450(2018) | 813 | 51532 | Noah Haid |