www.simraces.com - 2011 Archview MX
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:56.937 | yz250f(2009) | 343 | Kyle Watts | Wells Racing |
| 2 | 2:00.796 | yz250f(2009) | 433 | Ty Brakefield|TwistMoto |
| 3 | 2:07.039 | yz125 | 100 | Tyler Morin | Prospect Designs #BelieveTheHype |
| 4 | 2:10.093 | yz250f(2009) | 195 | Ryan Prentice | Intrinzic Graphix |
| 5 | 2:11.343 | 450sxf(2011) | 280 | Nathan Nickerson | Flowtech |
| 6 | 2:14.984 | yz250(2012) | 327 | Jager Darr| Race Tech |
| 7 | 2:18.437 | yz250f(2009) | 169 | Tyler Lang| Privateer |
| 8 | 2:20.726 | 250sxf(2013) | 489 | jp emond |
| 9 | 2:23.835 | rm125 | 922 | Antoine Thibaud | RJM |
| 10 | 2:35.992 | yz250f(2009) | 5 | Octavien Pelloin | Yamaha Light Speed |
| 11 | 2:46.460 | kx450f(2013) | 174 | Kenny Berkman |
| 12 | 3:29.515 | 125sx | 11 | Ryan McClanahan Team Slow |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:07.039 | yz125 | 100 | Tyler Morin | Prospect Designs #BelieveTheHype |
| 2 | 2:23.835 | rm125 | 922 | Antoine Thibaud | RJM |
| 3 | 3:29.515 | 125sx | 11 | Ryan McClanahan Team Slow |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:56.937 | yz250f(2009) | 343 | Kyle Watts | Wells Racing |
| 2 | 2:00.796 | yz250f(2009) | 433 | Ty Brakefield|TwistMoto |
| 3 | 2:10.093 | yz250f(2009) | 195 | Ryan Prentice | Intrinzic Graphix |
| 4 | 2:16.882 | yz250f(2009) | 100 | Tyler Morin | Prospect Designs #BelieveTheHype |
| 5 | 2:18.437 | yz250f(2009) | 169 | Tyler Lang| Privateer |
| 6 | 2:20.726 | 250sxf(2013) | 489 | jp emond |
| 7 | 2:35.992 | yz250f(2009) | 5 | Octavien Pelloin | Yamaha Light Speed |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:14.984 | yz250(2012) | 327 | Jager Darr| Race Tech |
| 2 | 2:26.132 | yz250(2012) | 382 | Tyler Morin | Prospect Designs #BelieveTheHype |
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:11.343 | 450sxf(2011) | 280 | Nathan Nickerson | Flowtech |
| 2 | 2:46.460 | kx450f(2013) | 174 | Kenny Berkman |