www.simraces.com - ROCK MX
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:26.890 | rmz450(2013) | 364 | Cody Penwell |
| 2 | 2:27.054 | rmz450(2011) | 29 | Devin Davis | MotoXAddicts |
| 3 | 2:27.125 | rmz450(2013) | 330 | Hunter Root |
| 4 | 2:39.273 | yz250f(2009) | 817 | Craig Leake |
| 5 | 2:41.164 | rmz450(2013) | 29 | Jesse Hinde Fammx |
| 6 | 2:42.601 | rmz450(2013) | 1 | Tysen Fresquez |
| 7 | 2:50.203 | rmz450(2013) | 247 | Da Squid | Not For Hire |
| 8 | 2:51.117 | rmz450(2013) | 56 | Jessie Calaway |
| 9 | 2:59.656 | yz250f(2009) | 704 | Jack Fowler |
| 10 | 3:10.054 | yz250f(2009) | 280 | Nathan Nickerson |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:39.273 | yz250f(2009) | 817 | Craig Leake |
| 2 | 2:55.968 | yz250f(2009) | 330 | Hunter Root |
| 3 | 2:59.656 | yz250f(2009) | 704 | Jack Fowler |
| 4 | 3:10.054 | yz250f(2009) | 280 | Nathan Nickerson |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:26.890 | rmz450(2013) | 364 | Cody Penwell |
| 2 | 2:27.054 | rmz450(2011) | 29 | Devin Davis | MotoXAddicts |
| 3 | 2:27.125 | rmz450(2013) | 330 | Hunter Root |
| 4 | 2:41.164 | rmz450(2013) | 29 | Jesse Hinde Fammx |
| 5 | 2:42.601 | rmz450(2013) | 1 | Tysen Fresquez |
| 6 | 2:50.203 | rmz450(2013) | 247 | Da Squid | Not For Hire |
| 7 | 2:51.117 | rmz450(2013) | 56 | Jessie Calaway |