www.simraces.com - Yolohollistergp
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:49.195 | rmz450(2013) | 7 | James Stewart #RowinThatBoat |
| 2 | 1:50.507 | yz250f(2009) | 233 | Jay Andrew |
| 3 | 1:53.289 | yz125 | 112 | Skyler Kramer |
| 4 | 1:53.382 | crf250(2013) | 382 | Tyler Morin | Stheart.com |
| 5 | 1:57.093 | rm125 | 251 | Steven Sowry | Backflips Clothing |
| 6 | 1:57.148 | 350sxf(2011) | 223 | Zach Dowdie | Optic Industries Support |
| 7 | 1:57.429 | yz250f(2009) | 760 | Liam Mulhall |
| 8 | 1:59.226 | rm125 | 152 | Zack Lerma |
| 9 | 2:01.804 | yz250f(2009) | 180 | Dade Honeywell 180 |
| 10 | 2:01.976 | yz250f(2009) | 128 | Tony Rubio | TM Factory-Racing |
| 11 | 2:01.984 | yz250f(2008) | 110 | Doug Oakley |
| 12 | 2:04.437 | rmz450(2013) | 102 | Matt Moss |
| 13 | 3:29.601 | yz250f(2009) | 85 | Hunter Poarch | 6D Helmets |
| 14 | 7:12.156 | yz250f(2009) | Dav |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:53.289 | yz125 | 112 | Skyler Kramer |
| 2 | 1:57.093 | rm125 | 251 | Steven Sowry | Backflips Clothing |
| 3 | 1:59.226 | rm125 | 152 | Zack Lerma |
| 4 | 2:03.062 | yz125 | 223 | Zach Dowdie | Optic Industries Support |
| 5 | 2:03.437 | rm125 | 760 | Liam Mulhall |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:50.507 | yz250f(2009) | 233 | Jay Andrew |
| 2 | 1:53.382 | crf250(2013) | 382 | Tyler Morin | Stheart.com |
| 3 | 1:57.429 | yz250f(2009) | 760 | Liam Mulhall |
| 4 | 2:01.804 | yz250f(2009) | 180 | Dade Honeywell 180 |
| 5 | 2:01.976 | yz250f(2009) | 128 | Tony Rubio | TM Factory-Racing |
| 6 | 2:01.984 | yz250f(2008) | 110 | Doug Oakley |
| 7 | 3:29.601 | yz250f(2009) | 85 | Hunter Poarch | 6D Helmets |
| 8 | 7:12.156 | yz250f(2009) | Dav |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:49.726 | rm250(2008) | 760 | Liam Mulhall |
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:49.195 | rmz450(2013) | 7 | James Stewart #RowinThatBoat |
| 2 | 1:57.148 | 350sxf(2011) | 223 | Zach Dowdie | Optic Industries Support |
| 3 | 1:58.578 | rmz450(2013) | 112 | Skyler Kramer |
| 4 | 2:04.437 | rmz450(2013) | 102 | Matt Moss |
| 5 | 2:39.054 | rmz450(2013) | 110 | Doug Oakley |