zacsever.flowtechmxs.com:20116 - 2023 Boot's House Arenacross Rd5
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:34.554 | 250sxf(2018) | 247 | 40253 | Marchugo247 l Art Motorsports |
| 2 | 0:35.906 | 250sxf(2018) | 168 | 58535 | Chili Rutherford | Galaxy |
| 3 | 0:36.953 | fc450(2018) | 47 | 58189 | Corey lapsley | GLIZZY Racing |
| 4 | 0:38.226 | fc450(2018) | 32334 | Anonymous | |
| 5 | 0:38.851 | 250sxf(2018) | 248 | 48620 | Louis corriveau l ETHIC performance |
| 6 | 0:40.484 | 250sxf(2018) | 72 | 35883 | Niktam'hair |
| 7 | 0:56.703 | 250sxf(2018) | 598 | 45279 | RossyBruh |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:34.554 | 250sxf(2018) | 247 | 40253 | Marchugo247 l Art Motorsports |
| 2 | 0:35.906 | 250sxf(2018) | 168 | 58535 | Chili Rutherford | Galaxy |
| 3 | 0:38.851 | 250sxf(2018) | 248 | 48620 | Louis corriveau l ETHIC performance |
| 4 | 0:39.125 | 250sxf(2018) | 47 | 58189 | Corza lapsley |glizzy racing |
| 5 | 0:40.484 | 250sxf(2018) | 72 | 35883 | Niktam'hair |
| 6 | 0:56.703 | 250sxf(2018) | 598 | 45279 | RossyBruh |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:36.937 | fc450(2018) | 168 | 58535 | Chili Rutherford | Galaxy |
| 2 | 0:36.953 | fc450(2018) | 47 | 58189 | Corey lapsley | GLIZZY Racing |
| 3 | 0:38.226 | fc450(2018) | 32334 | Anonymous |