zacsever.flowtechmxs.com:20116 - 2024 Winter Cup Rd 01 - Anderson,CA
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:13.343 | 250sxf(2018) | 247 | 40253 | Marchugo247 l Art Motorsports |
2 | 1:20.804 | 250sxf(2018) | 168 | 58535 | Chili Rutherford | Galaxy |
3 | 1:23.695 | 250sxf(2018) | 173 | 22284 | Matis Duchesneau |
4 | 1:28.132 | 250sxf(2018) | 248 | 48620 | Louis corriveau l ETHIC motorsports |
5 | 1:48.734 | 250sxf(2018) | 47 | 58189 | Corza lapsley |glizzy racing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:13.343 | 250sxf(2018) | 247 | 40253 | Marchugo247 l Art Motorsports |
2 | 1:20.804 | 250sxf(2018) | 168 | 58535 | Chili Rutherford | Galaxy |
3 | 1:23.695 | 250sxf(2018) | 173 | 22284 | Matis Duchesneau |
4 | 1:28.132 | 250sxf(2018) | 248 | 48620 | Louis corriveau l ETHIC motorsports |
5 | 1:48.734 | 250sxf(2018) | 47 | 58189 | Corza lapsley |glizzy racing |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|