zacsever.flowtechmxs.com:20116 - JGMX: Ride365.com-pound
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:19.992 | 250sxf(2018) | 39289 | lucas leok111 | |
| 2 | 2:28.273 | 250sxf(2018) | 999 | 15208 | Joe Motocross |
| 3 | 2:37.882 | fc450(2018) | 204 | 50673 | Talon Hinson|Velocity #4AZ39 |
| 4 | 2:38.796 | 250sxf(2018) | 999 | 45917 | Joe Motocross |
| 5 | 2:39.054 | 250sxf(2018) | 775 | 59229 | raud |
| 6 | 2:52.703 | 250sxf(2018) | 245 | 50280 | TOSTIN |
| 7 | 3:12.242 | 250sxf(2018) | xxx | 57287 | jeff hardy |
| 8 | 5:54.101 | 250sxf(2018) | 122 | 51134 | Carter |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:19.992 | 250sxf(2018) | 39289 | lucas leok111 | |
| 2 | 2:28.273 | 250sxf(2018) | 999 | 15208 | Joe Motocross |
| 3 | 2:38.796 | 250sxf(2018) | 999 | 45917 | Joe Motocross |
| 4 | 2:39.054 | 250sxf(2018) | 775 | 59229 | raud |
| 5 | 2:52.703 | 250sxf(2018) | 245 | 50280 | TOSTIN |
| 6 | 3:12.242 | 250sxf(2018) | xxx | 57287 | jeff hardy |
| 7 | 5:54.101 | 250sxf(2018) | 122 | 51134 | Carter |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:37.882 | fc450(2018) | 204 | 50673 | Talon Hinson|Velocity #4AZ39 |