zacsever.flowtechmxs.com:20116 - 2022 | Red Bull Straight Rhythm Replica
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:43.421 | fc450(2018) | 2 | 34045 | Nick Sellahn | JIBR.CO |
| 2 | 0:43.835 | fc450(2017) | 336 | 21072 | jibr |
| 3 | 0:45.421 | rm250(2008) | 51 | 58189 | Corey Laspley | Dignity Global |
| 4 | 0:45.570 | rm250(2008) | 19 | 51832 | vixnev |
| 5 | 0:45.578 | rm250(2008) | 44 | 56419 | Bodie Court | DGNT |
| 6 | 0:45.609 | rm250(2008) | 168 | 58535 | Lebron James |
| 7 | 0:45.757 | rm250(2008) | 711 | 52290 | Travis Primerano | PGR |
| 8 | 0:47.054 | 350sxf(2017) | 51134 | Anonymous | |
| 9 | 0:47.484 | 250sxf(2018) | 99 | 54223 | Parker99 |
| 10 | 0:48.093 | rm250(2008) | 329 | 52688 | Ryder Elvey | PGR |
| 11 | 0:51.289 | 250sxf(2018) | 131 | 52972 | ryan131Iprivateer |
| 12 | 0:52.937 | fc450(2018) | 816 | 33592 | Xylem |
| 13 | 0:53.273 | rm250(2008) | 22 | 52825 | Jiggles |
| 14 | 0:54.656 | rm250(2008) | 326 | 49216 | YANIS MORTAIN |
| 15 | 0:58.773 | fc450(2018) | 505 | 53104 | Adam Graham | FIVE$TAR |
| 16 | 1:08.484 | rm250(2008) | 344 | 54465 | Kyle McTavish |
| 17 | 1:30.617 | 250sxf(2018) | 90 | 54105 | Gavin |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:06.320 | rm125 | 329 | 52688 | Ryder Elvey | PGR |
| 2 | 1:07.445 | rm125 | 44 | 56419 | Bodie Court | DGNT |
| 3 | 1:10.960 | rm125 | 344 | 54465 | Kyle McTavish |
| 4 | 1:15.468 | rm125 | 37 | 58189 | Corey Laspley | |
| 5 | 1:27.062 | rm125 | 22 | 52825 | Jiggles |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:47.484 | 250sxf(2018) | 99 | 54223 | Parker99 |
| 2 | 0:51.289 | 250sxf(2018) | 131 | 52972 | ryan131Iprivateer |
| 3 | 1:30.617 | 250sxf(2018) | 90 | 54105 | Gavin |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:45.421 | rm250(2008) | 51 | 58189 | Corey Laspley | Dignity Global |
| 2 | 0:45.570 | rm250(2008) | 19 | 51832 | vixnev |
| 3 | 0:45.578 | rm250(2008) | 44 | 56419 | Bodie Court | DGNT |
| 4 | 0:45.609 | rm250(2008) | 168 | 58535 | Lebron James |
| 5 | 0:45.757 | rm250(2008) | 711 | 52290 | Travis Primerano | PGR |
| 6 | 0:47.273 | rm250(2008) | 51134 | Anonymous | |
| 7 | 0:48.093 | rm250(2008) | 329 | 52688 | Ryder Elvey | PGR |
| 8 | 0:53.273 | rm250(2008) | 22 | 52825 | Jiggles |
| 9 | 0:54.656 | rm250(2008) | 326 | 49216 | YANIS MORTAIN |
| 10 | 1:08.484 | rm250(2008) | 344 | 54465 | Kyle McTavish |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:43.421 | fc450(2018) | 2 | 34045 | Nick Sellahn | JIBR.CO |
| 2 | 0:43.835 | fc450(2017) | 336 | 21072 | jibr |
| 3 | 0:47.054 | 350sxf(2017) | 51134 | Anonymous | |
| 4 | 0:52.937 | fc450(2018) | 816 | 33592 | Xylem |
| 5 | 0:58.773 | fc450(2018) | 505 | 53104 | Adam Graham | FIVE$TAR |
| 6 | 3:36.765 | fc450(2018) | 44 | 56419 | Bodie Court | DGNT |